Open models, explained.
Which open model is best for your use case, what it costs, and how it compares to closed models.
Pick by use case
One index hides the fit. Choose what you are building; the answer and the evidence follow.
Which model should power our coding agent?
$0.84 per task · 93% of the leader's score for 72% less
$0.01 per task · 75% of the open pick, 1% of the cost
$3.69 per task · 5.4 points ahead of the open pick
Score breakdown
| Model | Score | Cost / task | AA Coding Index | Terminal-Bench 2.1 | SciCode |
|---|---|---|---|---|---|
Claude Fable 5.1 | 81.6 | $3.69 | 81.6 | 91.4 | 62.0 |
Claude Opus 5 | 78.0 | $2.34 | 78.0 | 89.1 | 55.7 |
GPT-5.6 Sol | 77.4 | $0.95 | 77.4 | 88.0 | 56.1 |
GPT-6 Astra | 76.9 | $1.67 | 76.9 | 88.4 | 54.1 |
Grok 4.6 | 76.8 | $0.94 | 76.8 | 88.4 | 53.6 |
GPT-5.6 Terra | 76.7 | $0.53 | 76.7 | 88.0 | 53.9 |
Claude Fable 5 | 76.5 | $3.14 | 76.5 | 84.6 | 60.2 |
Gemini 3.8 Flash | 76.3 | $0.58 | 76.3 | 87.6 | 53.6 |
Kimi K3 | 76.2 | $0.84 | 76.2 | 85.0 | 58.7 |
Gemini 3.7 Flash | 76.1 | $0.40 | 76.1 | 85.8 | 56.8 |
Every model, ranked
The whole field on one index. Sort, filter, click to inspect.
Artificial Analysis Intelligence Index
Leaderboard
| Model | |||||
|---|---|---|---|---|---|
| 1 | Claude Fable 5.1 | 66 | 0.8 | $8.5K | |
| 2 | Claude Opus 5 | 63 | 1.6 | $3.8K | |
| 3 | Claude Fable 5 | 62 | 1.1 | $5.5K | |
| 4 | GPT-6 Astra | 61 | 2.0 | $3.0K | |
| 5 | GPT-5.6 Sol | 61 | 3.0 | $2.0K | |
| 6 | Grok 4.6 | 61 | 5.3 | $1.2K | |
| 7 | Kimi K3 | 60 | 2.5 | $2.4K | |
| 8 | Z GLM-5.3 | 60 | 4.8 | $1.2K | |
| 9 | Gemini 3.8 Flash | 59 | 7.1 | $826 | |
| 10 | Qwen3.8 Max | 58 | 3.8 | $1.5K |
Kimi K3
- $0.84
- $2.4K
- $3.00 / $15.0
- $0.30
- 62 t/s
- 1.0M
moonshotai/Kimi-K3Run it The state of open, at a glance
Who is smartest, and who gives the most per dollar.
Intelligence
Value
Kimi K3 is 6 points behind Claude Fable 5.1 on the Intelligence Index, holding 91% of the top score. In 2025 that gap was 11.2 points, and it has narrowed since.
Run the open frontier yourself
Same OpenAI-compatible API, open source weights you keep, at a fraction of closed-API cost. The snippet is pointed at Kimi K3, the highest-scoring open model Together serves today and the open leader overall.